Wes Clark Leading the Straw Poll at Kos
Kos is running a straw poll:
That's two straw polls Clark is leading. We're updating this as well as the poll at MyDD.
Who would you like to see as our '08 nominee? | |
Evan Bayh: | 216 votes - 2 % |
Joe Biden: | 288 votes - 3 % |
Wesley Clark: | 2245 votes - 27 % |
Hillary Clinton: | 855 votes - 10 % |
John Edwards: | 662 votes - 7 % |
Russ Feingold: | 925 votes - 11 % |
John Kerry: | 214 votes - 2 % |
Bill Richardson: | 410 votes - 4 % |
Mark Warner: | 455 votes - 5 % |
Tom Vilsack: | 61 votes - 0 % |
Other: | 622 votes - 7 % |
No Frickin' Clue: | 1336 votes - 16 % |
8289 total votes | |
Updated June 20 at 7:34 PM. |
0 Comments:
Post a Comment
<< Home